Logo
Ahma Lag Planner


BSP Mainpage | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Acentetus 05/13/09 05/31/09 5 42% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Amissalatupa 05/13/09 06/07/09 11 92% 11.00 0.02 1.00 0.00 0.00 0.00 90.91% 0.00% 1.00
Ash 05/13/09 06/07/09 10 83% 10.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Auran 05/13/09 06/04/09 5 42% 5.00 0.01 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Bajer     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Balderun 05/13/09 06/07/09 11 92% 11.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Bodzionek 05/13/09 06/07/09 11 92% 11.00 0.02 1.00 0.00 0.00 0.00 63.64% 0.00% 4.00
Brow 05/13/09 05/24/09 6 50% 6.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Carnelia 05/13/09 06/07/09 12 100% 12.00 0.02 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Cate     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Crais 05/13/09 06/07/09 10 83% 10.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Flexipus 05/17/09 05/17/09 1 8% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Fragfrog 05/13/09 05/24/09 4 33% 4.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Gamorra 05/13/09 05/20/09 3 25% 3.00 0.01 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Grimward 05/13/09 05/24/09 5 42% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Grullock     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Hatred 05/13/09 06/07/09 11 92% 11.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Jaahlock 05/13/09 06/07/09 7 58% 7.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Killerkat 05/13/09 06/03/09 9 75% 9.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Krematoa 05/14/09 05/24/09 3 25% 3.00 0.01 1.00 0.00 0.00 0.00 166.67% 0.00% -2.00
Matrodona     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Meirya 05/13/09 06/07/09 11 92% 11.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Mirthless 05/13/09 06/07/09 11 92% 11.00 0.02 1.00 0.00 0.00 0.00 109.09% 0.00% -1.00
Morran     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nasso 05/13/09 06/07/09 9 75% 9.00 0.02 1.00 0.00 0.00 0.00 55.56% 0.00% 4.00
Noblecc     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Ocsuk 06/03/09 06/07/09 2 17% 2.00 0.00 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Orguff 05/13/09 05/24/09 6 50% 6.00 0.01 1.00 0.00 0.00 0.00 300.00% 0.00% -12.00
Pyha 05/13/09 06/07/09 12 100% 12.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Rasper 05/13/09 06/07/09 12 100% 12.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Rataban 05/13/09 05/20/09 4 33% 4.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Rodekors 05/13/09 06/07/09 10 83% 10.00 0.02 1.00 0.00 0.00 0.00 50.00% 0.00% 5.00
Sopoke 05/14/09 05/27/09 2 17% 2.00 0.00 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Stråle 06/03/09 06/07/09 3 25% 3.00 0.01 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Thecleaner 05/13/09 06/04/09 3 25% 3.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Thedayofdoom 05/24/09 06/04/09 5 42% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Tuurimuuri 05/13/09 06/07/09 12 100% 12.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Uglerimosen     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zharon 05/13/09 06/03/09 7 58% 7.00 0.01 1.00 0.00 0.00 0.00 100.00% 0.00% 0.00
... found 39 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 4 10% -100%
Warrior 0 0% 1 3% -100%
Rogue 0 0% 3 8% -100%
Hunter 0 0% 2 5% -100%
Paladin 0 0% 1 3% -100%
Priest 0 0% 5 13% -100%
Druid 0 0% 3 8% -100%
Shaman 0 0% 7 18% -100%
Warlock 0 0% 5 13% -100%
Mage 0 0% 3 8% -100%
Warrior 0 0% 3 8% -100%
Paladin 0 0% 2 5% -100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team