Logo
Ahma Lag Planner


BSP Mainpage | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed In Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Acentetus Unknown 5.00 31.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 5 12 42%
2 Amissalatupa Rogue 1.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 11 12 92%
3 Ash Druid 10.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 10 12 83%
4 Auran Mage 0.00 04.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 5 12 42%
5 Bajer Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
6 Balderun Druid 11.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 11 12 92%
7 Bodzionek Shaman 4.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 11 12 92%
8 Brow Warrior 6.00 24.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 6 12 50%
9 Carnelia Priest 0.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 12 12 100%
10 Cate Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
11 Crais Warlock 10.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 10 12 83%
12 Flexipus Paladin 1.00 17.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 17.05.2009 1 10 10%
13 Fragfrog Unknown 4.00 24.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 4 12 33%
14 Gamorra Rogue 0.00 20.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 3 12 25%
15 Grimward Shaman 5.00 24.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 5 12 42%
16 Grullock Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
17 Hatred Unknown 11.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 11 12 92%
18 Jaahlock Warlock 7.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 7 12 58%
19 Killerkat Shaman 9.00 03.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 9 12 75%
20 Krematoa Priest -2.00 24.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 14.05.2009 3 11 27%
21 Matrodona Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
22 Meirya Priest 11.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 11 12 92%
23 Mirthless Unknown -1.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 11 12 92%
24 Morran Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
25 Nasso Mage 4.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 9 12 75%
26 Noblecc Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
27 Ocsuk Hunter 0.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.06.2009 2 3 67%
28 Orguff Hunter -12.00 24.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 6 12 50%
29 Pyha Paladin 12.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 12 12 100%
30 Rasper Warrior 12.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 12 12 100%
31 Rataban Shaman 4.00 20.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 4 12 33%
32 Rodekors Priest 5.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 10 12 83%
33 Sopoke Paladin 0.00 27.05.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 14.05.2009 2 11 18%
34 Stråle Rogue 0.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.06.2009 3 3 100%
35 Thecleaner Shaman 3.00 04.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 3 12 25%
36 Thedayofdoom Warlock 5.00 04.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 24.05.2009 5 7 71%
37 Tuurimuuri Warrior 12.00 07.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 12 12 100%
38 Uglerimosen Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
39 Zharon Priest 0.00 03.06.2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.05.2009 7 12 58%
... found 39 members

Credits Credits
Raid Planner 3.0.4 © 2006 - 2010 by EQDKP Plus Team

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team